Compliance Center
Regulatory compliance tracking and control management
Overall Compliance
70%
across all frameworks
Compliant Controls
7
of 10 total
Partial Compliance
3
need attention
Non-Compliant
0
require action
NDMO
National Data Management Office
Compliance100%
2/2 controls compliant
SDAIA
Saudi Data & AI Authority
Compliance50%
1/2 controls compliant
ISO 27001
Information Security Management
Compliance100%
2/2 controls compliant
NIST AI RMF
AI Risk Management Framework
Compliance50%
1/2 controls compliant
PDPL
Personal Data Protection Law
Compliance50%
1/2 controls compliant
| Control ID | Title | Framework | Category | Status | Evidence | Last Assessed |
|---|---|---|---|---|---|---|
| NDMO-DG-01 | Data Governance Framework | NDMO | Governance | Compliant | 5 docs | 3/15/2026 |
| NDMO-DC-02 | Data Classification Implementation | NDMO | Data Protection | Compliant | 8 docs | 3/10/2026 |
| SDAIA-AI-01 | AI System Registration | SDAIA | Governance | Compliant | 12 docs | 3/20/2026 |
| SDAIA-AI-05 | Algorithmic Transparency | SDAIA | Transparency | Partial | 3 docs | 3/18/2026 |
| ISO27001-A8 | Asset Management | ISO 27001 | Security | Compliant | 6 docs | 2/28/2026 |
| ISO27001-A12 | Operations Security | ISO 27001 | Security | Compliant | 9 docs | 3/1/2026 |
| NIST-RMF-01 | Risk Identification | NIST AI RMF | Risk | Compliant | 7 docs | 3/12/2026 |
| NIST-RMF-03 | Risk Assessment Process | NIST AI RMF | Risk | Partial | 4 docs | 3/22/2026 |
| PDPL-01 | Consent Management | PDPL | Privacy | Compliant | 11 docs | 3/8/2026 |
| PDPL-05 | Data Subject Rights | PDPL | Privacy | Partial | 5 docs | 3/25/2026 |
Related Policies
Internal governance policies linked to compliance
AI Governance Assistant
